| Availability: | |
|---|---|
| Quantity: | |
8CH NVR Tuya Smart APP Board
ODM
| Model | Wireless HD NVR | |
| System | Main processor | MC6810 Industrial-grade embedded micro controller |
| Operating system | Embeded LINUX operating system | |
| Video Specifications | Image decoding standard | H.265 Main Profile Lever |
| Video output | 2K,1080P60,720P60 | |
| Video input | 4*4MP/8*3MP/8*1080P/8*960P/8*720P | |
| Audio Specifications | Decoding standard | G.711U,PCM |
| Voice intercom | / | |
| Recording & Playback | Recoding method | Manual/motion detection/timing/alarm recording |
| Playback | 4CH 4.0MP/3.0MP/2.0MP synchronize playback speed: 1/4,1/2,2X,4X | |
| Storage & Backup | Occupied space/CH | Video:4MP 10G/day,3MP 8G/day,2MP 5G/day,real occupied space depends on bit stream |
| Backup method | Support HDD,U disk storage and backup | |
| Network | Network Protocol | TCP/IP,HTTP,NTP,DHCP,UDP,ARP,DDNS,DNS,P2P |
| Mobile phones | Support iOS,Android mobile phones monitoring | |
| Browser | Support Chrome,IE browser.,etc. | |
| Wireless | Wireless module | Built-in professional strengthened wireless receiver module |
| Antenna | 2pcs 5dB antennas | |
| Transmission distance | Up to 450M transmission distance without barriers,at least 30M through walls,real transmission distance depends on environment | |
| Interface | Video input | Up to 8 channels video input |
| Video output | 1CH VGA output ,1CH HDMI output | |
| Audio I/O | / | |
| Alarm I/O | / | |
| Network interface | RJ45 10M/100Mbps adaptable ethernet interface | |
| USB | 2pcs USB 2.0 interfaces | |
| Hard disk | Support 1pcs SATA HDD(up to 6T) | |
| Others | Power supply | DC +12V /3A |
| Power consumption | 5W(without HDD) | |
| Wokring temperature | -10ºC-+55ºC | |
| Working humidity | 10%-90% | |
| Model | Wireless HD NVR | |
| System | Main processor | MC6810 Industrial-grade embedded micro controller |
| Operating system | Embeded LINUX operating system | |
| Video Specifications | Image decoding standard | H.265 Main Profile Lever |
| Video output | 2K,1080P60,720P60 | |
| Video input | 4*4MP/8*3MP/8*1080P/8*960P/8*720P | |
| Audio Specifications | Decoding standard | G.711U,PCM |
| Voice intercom | / | |
| Recording & Playback | Recoding method | Manual/motion detection/timing/alarm recording |
| Playback | 4CH 4.0MP/3.0MP/2.0MP synchronize playback speed: 1/4,1/2,2X,4X | |
| Storage & Backup | Occupied space/CH | Video:4MP 10G/day,3MP 8G/day,2MP 5G/day,real occupied space depends on bit stream |
| Backup method | Support HDD,U disk storage and backup | |
| Network | Network Protocol | TCP/IP,HTTP,NTP,DHCP,UDP,ARP,DDNS,DNS,P2P |
| Mobile phones | Support iOS,Android mobile phones monitoring | |
| Browser | Support Chrome,IE browser.,etc. | |
| Wireless | Wireless module | Built-in professional strengthened wireless receiver module |
| Antenna | 2pcs 5dB antennas | |
| Transmission distance | Up to 450M transmission distance without barriers,at least 30M through walls,real transmission distance depends on environment | |
| Interface | Video input | Up to 8 channels video input |
| Video output | 1CH VGA output ,1CH HDMI output | |
| Audio I/O | / | |
| Alarm I/O | / | |
| Network interface | RJ45 10M/100Mbps adaptable ethernet interface | |
| USB | 2pcs USB 2.0 interfaces | |
| Hard disk | Support 1pcs SATA HDD(up to 6T) | |
| Others | Power supply | DC +12V /3A |
| Power consumption | 5W(without HDD) | |
| Wokring temperature | -10ºC-+55ºC | |
| Working humidity | 10%-90% | |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy