| Availability: | |
|---|---|
| Quantity: | |
8520D-W
ODM
| Model | 8520D-W | |
| 5.0MP 20X WiFi Auto Zoom IP Module | ||
| Image Sensor | sensor | 1/2.8" 5.0M Pixel Progressive Scan CMOS |
| Maximum resolution | 2592x1944&20fps | |
| Video compression | H.265 Main Profile / H.264 Main profile / M-JPEG | |
| Minimum illumination | 0.05Lux&F1.2(Color mode);0.01Lux&F1.2(Black&white mode);0Lux (IR on) | |
| Lens | Focal length | 5.3mm -106mm,F1.7~F3.6; |
| Field Angle | 45°(Near)/ 3°(far distance) | |
| LED Indicate | LED Indicate mode | Support |
| White light mode | Support | |
| Dual optical control mode | Support | |
| Audio | input | Passive MIC |
| output | Built-in power amplifier, can be directly connected to the speaker | |
| P2P | Climb the rainbow/Graffiti | Support graffiti, Hong P2P |
| Pan/Tilt | Motor interface | 2 sets of motor interfaces, 1 set vertical, 1 set horizontal |
| Angle of head | Vertical 90°, horizontal 360° | |
| Blackout memory | Support power off memory function | |
| Guard position | Support the setting of the guard position, return to the preset position regularly | |
| Preset bit | Supports a maximum of 254 preset points | |
| cruise | Support preset point to point cruise function | |
| Motion detection | Support mobile detection alarm | |
| AI humanoid detection | Support humanoid detection | |
| Humanoid tracking | Support humanoid tracking | |
| Alarm push | Mobile APP, SMTP, FTP alarm push | |
| Hardware reset | Supports hardware reset and unbind P2P | |
| Local Storage | storage | Max.128G TF card storage is supported |
| Video standard | Hd/SD optional | |
| Video recording mode | Manual video recording, alarm video | |
| View the video | Supports remote video playback | |
| General protocol | Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
| ONVIF protocol | Standard ONVIF2.4 | |
| compatibility | Support Hikvision\XM CMS\Topsee UC2 etc private protocal and ONVIF protocal connect | |
| Network Port | Wired | 10/100M RJ45 Port |
| WIFI | 2.4G ,IEEE802.11 b/g/n,WEP,WPA,WPA2 Encryption mode | |
| Others | Power | 12VDC&0.20A |
| Size | 88x50x45mm | |
| Work Temp., | -30°C ~60°C | |
| Work Humi. | 0%-90% RH(Condensation free) | |
| Model | 8520D-W | |
| 5.0MP 20X WiFi Auto Zoom IP Module | ||
| Image Sensor | sensor | 1/2.8" 5.0M Pixel Progressive Scan CMOS |
| Maximum resolution | 2592x1944&20fps | |
| Video compression | H.265 Main Profile / H.264 Main profile / M-JPEG | |
| Minimum illumination | 0.05Lux&F1.2(Color mode);0.01Lux&F1.2(Black&white mode);0Lux (IR on) | |
| Lens | Focal length | 5.3mm -106mm,F1.7~F3.6; |
| Field Angle | 45°(Near)/ 3°(far distance) | |
| LED Indicate | LED Indicate mode | Support |
| White light mode | Support | |
| Dual optical control mode | Support | |
| Audio | input | Passive MIC |
| output | Built-in power amplifier, can be directly connected to the speaker | |
| P2P | Climb the rainbow/Graffiti | Support graffiti, Hong P2P |
| Pan/Tilt | Motor interface | 2 sets of motor interfaces, 1 set vertical, 1 set horizontal |
| Angle of head | Vertical 90°, horizontal 360° | |
| Blackout memory | Support power off memory function | |
| Guard position | Support the setting of the guard position, return to the preset position regularly | |
| Preset bit | Supports a maximum of 254 preset points | |
| cruise | Support preset point to point cruise function | |
| Motion detection | Support mobile detection alarm | |
| AI humanoid detection | Support humanoid detection | |
| Humanoid tracking | Support humanoid tracking | |
| Alarm push | Mobile APP, SMTP, FTP alarm push | |
| Hardware reset | Supports hardware reset and unbind P2P | |
| Local Storage | storage | Max.128G TF card storage is supported |
| Video standard | Hd/SD optional | |
| Video recording mode | Manual video recording, alarm video | |
| View the video | Supports remote video playback | |
| General protocol | Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
| ONVIF protocol | Standard ONVIF2.4 | |
| compatibility | Support Hikvision\XM CMS\Topsee UC2 etc private protocal and ONVIF protocal connect | |
| Network Port | Wired | 10/100M RJ45 Port |
| WIFI | 2.4G ,IEEE802.11 b/g/n,WEP,WPA,WPA2 Encryption mode | |
| Others | Power | 12VDC&0.20A |
| Size | 88x50x45mm | |
| Work Temp., | -30°C ~60°C | |
| Work Humi. | 0%-90% RH(Condensation free) | |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy