| Availability: | |
|---|---|
| Quantity: | |
IF-24WF1A4
| System | Pixel | 3MP | 5MP |
| System structure | Embedded Linux real-time operating system | ||
| Video processing | H.264/H.265 video encoding, support dual stream | ||
| Video | Image output | 2304*1296@20fps | 2560*1920@20fps |
| Lens | 3.6mm | ||
| Shutter | Automatic shutter | ||
| Pan/Tilt | 355° left and right 65° up and down | ||
| Day and night mode | IR-CUT infrared filter type | ||
| Noise reduction | Support 2D/3D noise reduction | ||
| Wide dynamic | Support digital wide dynamic | ||
| Image flip | Support horizontal and vertical flip | ||
| Audio | Audio processing | G.711 codec standard, support audio and video synchronization | |
| Audio port | 1 input, level 2Vp-p, impedance 1kΩ, support MIC/pickup input; 1 output, impedance 8Ω, 1W output power | ||
| Storage Management | Recording mode | Manual recording, motion detection recording, timing recording, alarm recording | |
| Video storage | Micro Micro SD card storage/cloud storage | ||
| Playback, backup | Support | ||
| Alarm trigger | Motion detection; push alarm information; support mobile phone, client remote monitoring, etc. | ||
| Reset button | Support | ||
| Network | Wired network | Not support | |
| Wireless network | 802.11b/g/n | ||
| Supporting agreement | Support NI protocol, ONVIF | ||
| Power | Power supply | Power supply: DC5V/1.5A | |
| Reliability | Lightning protection: TVS 4000V lightning protection, anti-surge, anti-surge; 7*24 hours 65℃ high temperature test is stable and reliable (including the whole machine test) | ||
| Working Environment | Installation location | Home, shops, schools, factories | |
| Installation method | Lay flat, wall-mounted, hoisted | ||
| Operating temperature | |||
| Working humidity | 10%-90% | ||
| Packing List | Camera | 1PCS | |
| Power adapter | 1PCS | ||
| USB cable | 1PCS | ||
| Screw pack | 1PCS | ||
| Manual | 1PCS | ||
| Mounting bracket | 1PCS | ||
| System | Pixel | 3MP | 5MP |
| System structure | Embedded Linux real-time operating system | ||
| Video processing | H.264/H.265 video encoding, support dual stream | ||
| Video | Image output | 2304*1296@20fps | 2560*1920@20fps |
| Lens | 3.6mm | ||
| Shutter | Automatic shutter | ||
| Pan/Tilt | 355° left and right 65° up and down | ||
| Day and night mode | IR-CUT infrared filter type | ||
| Noise reduction | Support 2D/3D noise reduction | ||
| Wide dynamic | Support digital wide dynamic | ||
| Image flip | Support horizontal and vertical flip | ||
| Audio | Audio processing | G.711 codec standard, support audio and video synchronization | |
| Audio port | 1 input, level 2Vp-p, impedance 1kΩ, support MIC/pickup input; 1 output, impedance 8Ω, 1W output power | ||
| Storage Management | Recording mode | Manual recording, motion detection recording, timing recording, alarm recording | |
| Video storage | Micro Micro SD card storage/cloud storage | ||
| Playback, backup | Support | ||
| Alarm trigger | Motion detection; push alarm information; support mobile phone, client remote monitoring, etc. | ||
| Reset button | Support | ||
| Network | Wired network | Not support | |
| Wireless network | 802.11b/g/n | ||
| Supporting agreement | Support NI protocol, ONVIF | ||
| Power | Power supply | Power supply: DC5V/1.5A | |
| Reliability | Lightning protection: TVS 4000V lightning protection, anti-surge, anti-surge; 7*24 hours 65℃ high temperature test is stable and reliable (including the whole machine test) | ||
| Working Environment | Installation location | Home, shops, schools, factories | |
| Installation method | Lay flat, wall-mounted, hoisted | ||
| Operating temperature | |||
| Working humidity | 10%-90% | ||
| Packing List | Camera | 1PCS | |
| Power adapter | 1PCS | ||
| USB cable | 1PCS | ||
| Screw pack | 1PCS | ||
| Manual | 1PCS | ||
| Mounting bracket | 1PCS | ||
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy